Bell 206 B III (4) Passengers
Bell 206 L 4 (6) Passengers
| 206 B III | 206 L 4 | |
| Newark | $1,750 | $1,750 |
| Kennedy | $1,750 | $1,750 |
| LaGuardia | $1,750 | $1,750 |
| Teterboro | $1,750 | $1,750 |
| White Plains | $1,475 | $1,650 |
| 1/2hr VIP Tour | $1,350 | $1,750 |
| Albany | $4,200 | $4,900 |
| Belmar/Allaire | $1,575 | $1,750 |
| West Hampton | $2,675 | $2,975 |
| South Hampton | $2,850 | $3,250 |
| East Hampton | $3,100 | $3,550 |
| Montauk | $3,400 | $3,950 |
| Philadelphia | $2,950 | $3,100 |
| Atlantic City | $3,300 | $3,600 |
| Boston | $4,900 | $6,650 |
| Martha’s Vineyard | $4,950 | $6,700 |
| Dulles International | $4,900 | $5,700 |
Professional Photographers Rates Upon Request
These prices are plus landing Fees from the Manhattan Heliports only and are one way only. Flights are subject to a late / early hours surcharge if requested before 7:00 AM or after 7:00 PM on weekdays, and before 11:00AM or after 7:00PM on weekends and holidays of an additional $200.
Charters to other locations will be quoted on an individual basis. All additional expenses will be passed on at cost landings, parking, late operations, overnight expenses or other charges directly incidental to the flight requested.








